Welcome to Pascal Control | Malaysia Valve Supplier
Model | Suffix Code | Description | ||||||||
Diameter | XXX | Stand tor diameter
004: DN4: 006: DN6 DN4-DN200 |
||||||||
Converter Type | N1 | 24V DC; Pulse output; No display | ||||||||
N2 | 24V DC; Pulse output;No display; Ex | |||||||||
A | 24V DC; 4-20 mA output; Nodisplay; Ex | |||||||||
E1 | Battery power supply; No output; Ex; Digital Display | |||||||||
E2 | 24V DC; 2-wire 4-20mA output;Ex; Digital Display | |||||||||
E3 | 24V DC; Pulse output; Ex;Display | |||||||||
E4 | 24V DC; 0-20mA output; EX; Digital display | |||||||||
E5 | 24V DC; 3-wire 4-20mA / Pulse output; EX; Digital display | |||||||||
M | 220Vac; 4-20mA output; EX; Digital display | |||||||||
FE | FE:Fluidwell E series converter | |||||||||
FF | FF:Fluidwell F series converter | |||||||||
Notice: | 1)Modbus RS485 is optional for E2,E3,E4,E5 and M type | |||||||||
2)Dual Power(24VDC+Battery) is optional for E2,E3,E4,E5,G | ||||||||||
Accuracy | 10 | ±1.0% of Rate | ||||||||
05 | ±0.5% of Rate | |||||||||
Flow Range | S | Standard Range | ||||||||
E | Extended Range | |||||||||
Body Material | S4 | SS304 | ||||||||
S6 | SS316 | |||||||||
PL | Plastic (DN15-DN50) | |||||||||
Rotor Material | Cr | 2Cr13 | ||||||||
CD | CD4MCu | |||||||||
Explosion Proof | BT | Exd II BT6 | ||||||||
NA | No explosion proof | |||||||||
Connection | THM | Male thread; Available from DN4 … DN50 | ||||||||
THF | Female thread; Available from DN4 … DN50 | |||||||||
WAF | Wafer connection | |||||||||
DXX | D16: DIN PN16 flange;D25: DIN PN25… | |||||||||
AXX | A15: ANSI 150# flange;A30: ANSI 300#… | |||||||||
JXX | J10: JIS 10K flange;J20: JIS 20K… | |||||||||
Temperature | T1 | -20…+80 °C | ||||||||
T2 | -20…+120 °C | |||||||||
T3 | -20…+150 °C |
Model | Suffix Code | Description | ||||||||
LWS- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sanitary Liquid Turbine Flowmeter |
Diameter | XXX | Stand for diameter 004:DN4;100:DN100 |
||||||||
Converter Type | N1 | 24V DC;Pulse output;No display | ||||||||
N2 | 24V DC;Pulse output;No display;Ex | |||||||||
A | 24V DC;4-20mA output;No display;Ex | |||||||||
E1 | Battery power supply;No output;Ex;Digital display | |||||||||
E2 | 24V DC;2-wire 4-20mA output;Ex;Digital display | |||||||||
E3 | 24V DC;Pulse output;Ex;Digital display | |||||||||
E4 | 24V DC;0-20mA output;Ex;Digital display | |||||||||
E5 | 24V DC;3-wire 4-20mA/Pulse output;Ex;Digital display | |||||||||
G | 110V-240V AC;4-20mA output;Ex;Digital display | |||||||||
FE | Fluidwell E series converter(Refer to page 23) | |||||||||
FF | Fluidwell F series converter(Refer to page 24) | |||||||||
Notice: | 1)Modbus RS485 is optional for E2,E3,E4,E5 and “E”type | |||||||||
2)Dual Power(24V DC+Battery)is optional for E2,E3,E4,E5 and G | ||||||||||
Accuracy | 10 | ±1.0% of rate | ||||||||
5 | ±0.5% of rate | |||||||||
Flow Range | S | Standard Range | ||||||||
E | Extended Range | |||||||||
Body Material | S4 | SS304 | ||||||||
Rotor Material | Cr | 2Cr13 | ||||||||
CD | CD4MCu | |||||||||
Explosion Proof | BT | Exd II BT6 | ||||||||
NA | None | |||||||||
Connection | TRC | Tri-clamp for sanitary connection | ||||||||
Temperature Rating | T1 | -20…+80℃ | ||||||||
T2 | -20…+120℃ | |||||||||
T3 | -20…+150℃ |
Tems | Diameter
mm |
Measuring Range
(L/min) |
K-Factor
(Ml/imp) |
1.15 | 0.01-1.86 | 0.5 | |
1.3 | 3.06-108 | 0.6 | |
1.5 | 0.045-2.08 | 0.67 | |
2.0 | 0.085-2.32 | 1.02 | |
2.5 | 0.12-2.4 | 1.44 | |
3.7 | 0.15-3.0 | 2.28 | |
Pressure | Maximum 20.0bar | ||
Temperature | -10°C to 100°C | ||
Accuracy Level | ±2% | ||
Repeatability Accuracy | ±0.25% | ||
Connection | G1/4 female thread (ordered to meet need from customers) |
||
Material Turbine | Shell: Green Brass(lead-free brass) | ||
Bearing: INO*18/8(1.4305) stainless steel | |||
PVDF (polyvinylidene fluoride) | |||
Magnets: SrFeO ceramics |