Welcome to Pascal Control | Malaysia Valve Supplier

Ball valve | Series 2020D flanged type DN 15-250mm | HAITIMA

  • Home
  • HAITIMA
  • Ball valve | Series 2020D flanged type DN 15-250mm | HAITIMA

Ball valve | Series 2020D flanged type DN 15-250mm | HAITIMA

2 PC FLANGED END BALL VALVE 2020D

Features

  • Full port, 1/2″~10″ (DN15~DN250)
  • W. P.: CLASS 150 / 300
  • W. T.:-20℃ ~200℃ (-4℉~392℉)
  • Investment casting
  • Blow-out proof stem
  • Live-loading design
  • Anti-static device
  • Locking device
  • ISO 5211 direct Mounting pad
  • API 607 Fire safe approved
  • API 608 Design
  • ASME B16.34 Wall thickness
  • ISO 15848 fugitive emission approved (option)
  • Automation accessories (option)
  • Download Catalogue : Flanged end ball valve Series 2020D DN 15-250mm HAITIMA

    ITEM PARTS MATERIAL
    1 BODY ASTM A351-CF8M ASTM A216-WCB
    2 CAP
    3 SOLID BALL ASTM A351-CF8M
    HOLLOW BALL ASTM A240-316
    4 SEAT PTFE / RTFE / TFM 1600
    5 SEAL GRAPHITE / 316+GRAPHITE
    6 STEM ASTM A276-316
    7 THRUST WASHER CTFE
    8 O-RING VITON
    9 PACKING A GRAPHIT
    10 PACKING B CTFE
    11 GLAND WASHER AISI 304
    12 BELLEVILLE WASHER AISI 301
    13 STEM NUT AISI 304
    14 LOCKING DEVICE
    15 LOCKING WASHER
    16 FLAT WASHER
    17 HANDLE HEAD
    18 STOP PIN
    19 BOLT
    20 STUD
    21 NUT
    22 STEEL TUBE
    23 HANDLE SLEEVE PVC
    24 HANDLE AISI 301

    * 5″ UP SEAL : 316+GRAPHITE
    -ABOVE MENTIONED MATERIALS APPLY TO FIRE SAFE DESIGN
    -ISO 15848 DESIGN SHOULD REPLACE WITH PTFE SEAL & PACKING

    DN d CLASS 150 CLASS 300 S D1 D2 R1 R2 Torque(N-M)
    L H W L H W
    15 15 108 85 190 140 84.5 197.5 9 36 42 2.75 2.75 5.2
    20 20 117 89.5 190 152 94.5 197.5 9 36 42 2.75 2.75 8
    25 24 127.5 94.2 190 165 99.,5 197.5 11 42 50 2.75 3.5 12.5
    32 30 140.5 97.9 190 178 105 197.5 11 42 50 2.75 3.5 12
    40 38 165 120.9 235 190 124.5 247.5 14 50 70 3.5 4.5 24.5
    50 50 178 129.9 235 216 129 247.5 14 50 70 3.5 4.5 32
    65 64 190.5 156.3 325 241 154.5 340 17 70 102 4.5 5.5 38
    80 76 203 163.3 325 282 165.5 340 17 70 102 4.5 5.5 45
    100 98 229 190.9 325 305 188 340 22 102 125 5.5 6.5 55
    125 125 356 232 743 27 102 125 5.5 6.5 160
    150 150 394 230 743 403 253 743 27 102 125 5.5 6.5 250
    200 200 457 312 840 36 140 8.5 470
    250 250 533 350 1040 36 140 8.5 750

    unit:mm

    NPS d CLASS 150 CLASS 300 S D1 D2 R1 R2 Torque(in-lb)
    L H W L H W
    1/2″ 0.59 4.25 3.35 7.48 5.51 3.33 7.78 0.35 1.42 1.65 0.11 0.11 46
    3/4″ 0.79 4.61 3.52 7.48 5.98 3.72 7.78 0.35 1.42 1.65 0.11 0.11 70.8
    1″ 0.94 5.02 3.71 7.48 6.5 3.92 7.78 0.43 1.65 1.97 0.11 0.14 110.6
    1-1/4″ 1.18 5.53 3.85 7.48 7.01 4.13 7.78 0.43 1.65 1.97 0.11 0.14 123.9
    1-1/2″ 1.5 6.5 4.76 9.25 7.48 4.9 9.74 0.55 1.97 2.76 0.14 0.18 216.8
    2″ 1.97 7.01 5.11 9.25 8.5 5.08 9.74 0.55 1.97 2.76 0.14 0.18 283.2
    2-1/2″ 2.52 7.5 6.15 12.8 9.49 6.08 13.39 0.67 2.76 4.02 0.18 0.22 336.3
    3″ 2.99 7.99 6.43 12.8 11.1 6.52 13.39 0.67 2.76 4.02 0.18 0.22 398.3
    4″ 3.86 9.02 7.52 12.8 12.01 7.4 13.39 0.87 4.02 4.92 0.22 0.26 486.8
    5″ 4.92 14.02 9.13 29.25 1.06 4.02 4.92 0.22 0.26 1416.1
    6″ 5.91 15.51 9.06 29.25 15.87 9.96 29.25 1.06 4.02 4.92 0.22 0.26 2212.7
    8″ 7.87 17.99 12.28 33.07 1.42 5.51 0.33 4159.8
    10″ 9.84 20.98 13.78 40.94 1.42 5.51 0.33 6638

    unit:inFlanged end ball valve Series 2020D DN 15-250mm HAITIMA

    Related Products