Welcome to Pascal Control | Malaysia Valve Supplier
2 PC FLANGED END BALL VALVE 2020D
Features
Download Catalogue : Flanged end ball valve Series 2020D DN 15-250mm HAITIMA
ITEM | PARTS | MATERIAL | |
1 | BODY | ASTM A351-CF8M | ASTM A216-WCB |
2 | CAP | ||
3 | SOLID BALL | ASTM A351-CF8M | |
HOLLOW BALL | ASTM A240-316 | ||
4 | SEAT | PTFE / RTFE / TFM 1600 | |
5 | SEAL | GRAPHITE / 316+GRAPHITE | |
6 | STEM | ASTM A276-316 | |
7 | THRUST WASHER | CTFE | |
8 | O-RING | VITON | |
9 | PACKING A | GRAPHIT | |
10 | PACKING B | CTFE | |
11 | GLAND WASHER | AISI 304 | |
12 | BELLEVILLE WASHER | AISI 301 | |
13 | STEM NUT | AISI 304 | |
14 | LOCKING DEVICE | ||
15 | LOCKING WASHER | ||
16 | FLAT WASHER | ||
17 | HANDLE HEAD | ||
18 | STOP PIN | ||
19 | BOLT | ||
20 | STUD | ||
21 | NUT | ||
22 | STEEL TUBE | ||
23 | HANDLE SLEEVE | PVC | |
24 | HANDLE | AISI 301 |
* 5″ UP SEAL : 316+GRAPHITE
-ABOVE MENTIONED MATERIALS APPLY TO FIRE SAFE DESIGN
-ISO 15848 DESIGN SHOULD REPLACE WITH PTFE SEAL & PACKING
DN | d | CLASS 150 | CLASS 300 | S | D1 | D2 | R1 | R2 | Torque(N-M) | ||||
L | H | W | L | H | W | ||||||||
15 | 15 | 108 | 85 | 190 | 140 | 84.5 | 197.5 | 9 | 36 | 42 | 2.75 | 2.75 | 5.2 |
20 | 20 | 117 | 89.5 | 190 | 152 | 94.5 | 197.5 | 9 | 36 | 42 | 2.75 | 2.75 | 8 |
25 | 24 | 127.5 | 94.2 | 190 | 165 | 99.,5 | 197.5 | 11 | 42 | 50 | 2.75 | 3.5 | 12.5 |
32 | 30 | 140.5 | 97.9 | 190 | 178 | 105 | 197.5 | 11 | 42 | 50 | 2.75 | 3.5 | 12 |
40 | 38 | 165 | 120.9 | 235 | 190 | 124.5 | 247.5 | 14 | 50 | 70 | 3.5 | 4.5 | 24.5 |
50 | 50 | 178 | 129.9 | 235 | 216 | 129 | 247.5 | 14 | 50 | 70 | 3.5 | 4.5 | 32 |
65 | 64 | 190.5 | 156.3 | 325 | 241 | 154.5 | 340 | 17 | 70 | 102 | 4.5 | 5.5 | 38 |
80 | 76 | 203 | 163.3 | 325 | 282 | 165.5 | 340 | 17 | 70 | 102 | 4.5 | 5.5 | 45 |
100 | 98 | 229 | 190.9 | 325 | 305 | 188 | 340 | 22 | 102 | 125 | 5.5 | 6.5 | 55 |
125 | 125 | 356 | 232 | 743 | – | – | – | 27 | 102 | 125 | 5.5 | 6.5 | 160 |
150 | 150 | 394 | 230 | 743 | 403 | 253 | 743 | 27 | 102 | 125 | 5.5 | 6.5 | 250 |
200 | 200 | 457 | 312 | 840 | – | – | – | 36 | 140 | – | 8.5 | – | 470 |
250 | 250 | 533 | 350 | 1040 | – | – | – | 36 | 140 | – | 8.5 | – | 750 |
unit:mm
unit:inFlanged end ball valve Series 2020D DN 15-250mm HAITIMA |