Welcome to Pascal Control | Malaysia Valve Supplier

3 Way Screwed End Ball Valve 2057D
Features
Download Catalogue : 3 way screwed end ball valve Series 2057D DN15-50mm HAITIMA

| ITEM | PARTS | MATERIAL |
| 1 | BODY | ASTM A351-CF8M |
| 2 | CAP-A | |
| 3 | BALL | |
| 4 | SEAT | PTFE |
| 5 | STEM | AISI 316 |
| 6 | SEAL-A | PTFE |
| 7 | THRUST WASHER | PEEK+PTFE |
| 8 | O-RING | VITON |
| 9 | PACKING | PTFE |
| 10 | GLAND | AISI 304 |
| 11 | BELLEVILLE WASHER | |
| 12 | STEM NUT | |
| 13 | LOCKING WASHER | |
| 14 | HANDLE WASHER | |
| 15 | LOCKING DEVICE | |
| 16 | HANDLE | |
| 17 | HANDLE SLEEVE | PVC |
| 18 | CAP-B | ASTM A351-CF8M |
| 19 | SEAL-B | PTFE |
| 20 | STOP PIN | AISI 304 |
| DN | d | L | L1 | H | W | S | S1 | H1 | E | Ra | Rb | Torque (N-M) |
| 8 | 11.6 | 76 | 58.5 | 73 | 123 | 36 | 42 | 9 | 9 | 3 | 3 | 10 |
| 10 | 12.5 | 76 | 58.5 | 73 | 123 | 36 | 42 | 9 | 9 | 3 | 3 | 10 |
| 15 | 12.5 | 76 | 58.5 | 73 | 123 | 36 | 42 | 9 | 9 | 3 | 3 | 10 |
| 20 | 16 | 86 | 72 | 76 | 123 | 36 | 42 | 9 | 9 | 3 | 3 | 15 |
| 25 | 20 | 99 | 81.5 | 87 | 153 | 42 | 50 | 11 | 11 | 3 | 3.5 | 22 |
| 32 | 25 | 117 | 94.5 | 93 | 153 | 42 | 50 | 11 | 11 | 3 | 3.5 | 30 |
| 40 | 32 | 124 | 104 | 110 | 183 | 50 | 70 | 14 | 14 | 3.5 | 4.5 | 47 |
| 50 | 38 | 148 | 125 | 119 | 183 | 50 | 70 | 14 | 14 | 3.5 | 4.5 | 58 |
unit:mm
unit:in |