Welcome to Pascal Control | Malaysia Valve Supplier

Ball valve | Series 2057D 3 way type DN15-50mm | HAITIMA

  • Home
  • HAITIMA
  • Ball valve | Series 2057D 3 way type DN15-50mm | HAITIMA

Ball valve | Series 2057D 3 way type DN15-50mm | HAITIMA

3 Way Screwed End Ball Valve 2057D

Features

  • L port / T port, 1/4″~2″ (DN8~DN50)
  • W. P.: 1000 WOG (PN63)
  • W. T.:-20℃ ~200℃ (-4℉~392℉)
  • Investment casting
  • Blow-out proof stem
  • Locking device
  • Anti-static device (option)
  • ISO 5211 Direct mounting pad
  • Automation accessories (option)
  • Thread type:ASME B1.20.1 (NPT) DIN2999 & BS21 ISO7/1 & EN10226
  • Download Catalogue : 3 way screwed end ball valve Series 2057D DN15-50mm HAITIMA

     

    ITEM PARTS MATERIAL
    1 BODY ASTM A351-CF8M
    2 CAP-A
    3 BALL
    4 SEAT PTFE
    5 STEM AISI 316
    6 SEAL-A PTFE
    7 THRUST WASHER PEEK+PTFE
    8 O-RING VITON
    9 PACKING PTFE
    10 GLAND AISI 304
    11 BELLEVILLE WASHER
    12 STEM NUT
    13 LOCKING WASHER
    14 HANDLE WASHER
    15 LOCKING DEVICE
    16 HANDLE
    17 HANDLE SLEEVE PVC
    18 CAP-B ASTM A351-CF8M
    19 SEAL-B PTFE
    20 STOP PIN AISI 304
    DN d L L1 H W S S1 H1 E Ra Rb Torque (N-M)
    8 11.6 76 58.5 73 123 36 42 9 9 3 3 10
    10 12.5 76 58.5 73 123 36 42 9 9 3 3 10
    15 12.5 76 58.5 73 123 36 42 9 9 3 3 10
    20 16 86 72 76 123 36 42 9 9 3 3 15
    25 20 99 81.5 87 153 42 50 11 11 3 3.5 22
    32 25 117 94.5 93 153 42 50 11 11 3 3.5 30
    40 32 124 104 110 183 50 70 14 14 3.5 4.5 47
    50 38 148 125 119 183 50 70 14 14 3.5 4.5 58

    unit:mm

    NPS d L L1 H W S S1 H1 E Ra Rb Torque (in-lb)
    1/4″ 0.46 2.99 2.3 2.87 4.84 1.42 1.65 0.35 0.35 0.12 0.12 88.5
    3/8″ 0.49 2.99 2.3 2.87 4.84 1.42 1.65 0.35 0.35 0.12 0.12 88.5
    1/2″ 0.49 2.99 2.3 2.87 4.84 1.42 1.65 0.35 0.35 0.12 0.12 88.5
    3/4″ 0.63 3.39 2.83 2.99 4.84 1.42 1.65 0.35 0.35 0.12 0.12 132.8
    1″ 0.79 3.9 3.21 3.43 6.02 1.65 1.97 0.43 0.43 0.12 0.14 194.7
    1-1/4″ 0.98 4.61 3.72 3.66 6.02 1.65 1.97 0.43 0.43 0.12 0.14 265.5
    1-1/2″ 1.26 4.88 4.09 4.33 7.2 1.97 2.76 0.55 0.55 0.14 0.18 416
    2″ 1.5 5.83 4.92 4.69 7.2 1.97 2.76 0.55 0.55 0.14 0.18 513.3

    unit:in

    Related Products