Welcome to Pascal Control | Malaysia Valve Supplier
Family THOR Split Body PN 16-40 ANSI 150-300
1. Antistatic device (electrical continuity between ball, stem and body)
Static electricity is avoided which can cause sparks and fire in an inflammable/explosive environment
Contact safety throughout the entire life of the valve
2. Double antifriction washer
Less Breakaway Torque is granted
Less wear comparing with the execution with the single washer
3. “V” seals pack; 3 seals + o-ring
It ensures a perfect tightness even after a high number of cycles
4. Spring washer on the shaft seal
Guarantee of the recovery of the gap due to the wear caused by the rotational movement of the shaft avoiding leakage towards the outside part.
Allow to maintain energized the “chevron” seals (V), thus avoiding any leakage to the outside, against huge temperature excursions
5. Stretch Graphite seal
Tightness towards outside is granted, independently by the thermal excursions to which the valve is subjected
Greater precision in the alignment of axes due to a unique positioning in the process machining from raw material to finished valve
Longer lifetime of the valve
Less breakaway torque
Easy maintainance directly on site
Reduced maintainance costs
Valve body in carbon steel made with NACE certified material as standard
Greater corrosion resistance
Greater ductility of the material
100% in- house manufacturing process technology
Maximum control and accuracy in all the stages of the manufacturing process
Flexibility in supply quickly special executions requested by customers
“Fire safe” Certificate
Guarantees the tightness of the valve also in case of fire
ATEX Certificate
Installation is possible in a potential explosive environment
TA LUFT fugitive emission Certificate
High level of safety of the tightness towards the outside is granted
API6D Certificate
Can be used in Oil & Gas and Petrochemical applications
Max traceability of the manufacturing process and of the Product itself.
PED Certificate
Full compliance with European Safety Standards for Pressure Equipment
UP to SIL 3 certified
Guarantee of the high level of functional safety
Features:
STANDARD FEATURES
• Floating ball, full bore. Available reduce bore version.
• Soft-seat seal TFM 1600
• Standard for connecting flanges: EN 1092-1; ASME B16.5
• Operating temperature see temperature pressure diagram
• Pressure class: PN16-40; ANSI 150-300
• Tightness Class: EN12266-1 rate A
• Intercepted fluid: air, water, gas, petroleum and petrochemical products.
• Antistatic device EN12266-2
• Stem seal: TFM 1600 V-ring packing
• Additional seal on stem with FKM O-ring
• Anti Blow-out stem
• Actuator connection as per standard ISO 5211
• Closing angle >7°
• Superficial treatment: blueing
FEATURES ON REQUEST
• LF2 carbon steel for low temperature execution (-40 C°)
• For other flange types please contact our sales department.
• Sealing in: PTFE reinforced with glass (RPTFE-GF), PTFE reinforced with carbongraphite
(RPTFE-CF). For other types of materials please contact our sales
department
• Mono-directional version with pressure-compensating hole in the ball
• Stainless steel lever
• For special versions in materials different from the standard (body, ball, stem),
please contact our sales department.
• Stainless steel Stem nuts and springs
• Superficial treatment: white zinc coating ,epoxy coating
• For other coating please contact our sales department
• ATEX marking and certificate ON REQUEST
CERTIFICATIONS
• In compliance with European Directive 2014/68/EU PED; Fugitive Emission ISO
15848 (ISO FE BH-C03-SSA 0); TA-LUFT VDI 2440; FIRE SAFE: ISO 10497 / API 607
• API 6D: certificato n°6D-1007 only for valves with ANSI Face to face
• Safety integrity level up to SIL3 according to the IEC 61508
• In compliance with ATEX 2014/34/EU Directive , ATEX certificate ON REQUEST.
ENGINEERING STANDARD
• Body thickness in compliance with: ASME B16.34, ASME VIII div.1, EN 12516.
• API 6D
• Materials and rating in compliance with ASME B16.34 for ANSI valves and EN
12516 for PN valves
Dimensions:
|
DIMENSIONS
|
|||||||||
| SIZE | H | Y | ∅V | ∅M | ∅N | F/T | ATT. ISO | LEVER KIT | |
| DN [mm] | [inch] | ||||||||
| DN 15 | 1/2″ | 71 | 140 | — | 36 | M5 | 10/6 | F03 | KLV58004 |
| DN 20 | 3/4″ | 73 | 140 | — | 36 | M5 | 10/6 | F03 | KLV58004 |
| DN 25 | 1″ | 87 | 150 | — | 42 | M5 | 12/8 | F04 | KLV58006 |
| DN 32 | 1″ 1/4 | 91 | 150 | — | 42 | M5 | 12/8 | F04 | KLV58006 |
| DN 40 | 1″ 1/2 | 108 | 275 | — | 50 | M6 | 16/10 | F05 | KLV58008 |
| DN 50 | 2″ | 118 | 275 | — | 50 | M6 | 16/10 | F05 | KLV58008 |
| DN 65 | 2″ 1/2 | 143 | 350 | — | 70 | M8 | 22/14 | F07 | KLV58010 |
| DN 80 | 3″ | 150 | 350 | — | 70 | M8 | 22/14 | F07 | KLV58010 |
| DN 100 | 4″ | 198 | 450 | — | 102 | M10 | 30/18 | F10 | KLV58012 |
| DN 125 | 5″ | 208 | 450 | — | 102 | M10 | 30/18 | F10 | KLV58012 |
| DN 150 PN16 – ANSI150 (*) | 6″ | 522 | 326 | 400 | 140 | M16 | 45/30 | F14 | — |
| DN 150 PN25-40 – ANSI300 | 6″ | 522 | 347,5 | 600 | 140 | M16 | 45/30 | F14 | — |
| DN 200 PN16-PN25-ANSI150 (*) | 8″ | 516 | 347 | 500 | 140 | M16 | 52/35 | F14 | — |
| DN 200 PN40 | 8″ | 614 | 348 | 500 | 140 | M16 | 52/35 | F14 | — |
STANDARD version with manual gearbox for DN150 and DN200.
(*) ON REQUEST version with manual lever.
|
DIMENSIONS -PN-
|
||||||||||||||||
| SIZE | ∅E | PN | A | B | C | ∅G | ∅R | S | P | H | HOLES N° | ∅I | Kg | L | SEALS KIT | |
| DN [mm] | [inch] | |||||||||||||||
| DN 15 | 1/2” | 13 | PN 16-40 | 32 | 52 | 10 | 95 | 45 | 2 | 16 | 65 | 4 | 14 | 3,0 | 115 (1) | KGBV485040 |
| DN 20 | 3/4” | 19 | PN 16-40 | 35 | 55 | 10 | 105 | 58 | 2 | 18 | 75 | 4 | 14 | 3,8 | 120 (1) | KGBV485050 |
| DN 25 | 1” | 25 | PN 16-40 | 42 | 68 | 15 | 115 | 68 | 2 | 18 | 85 | 4 | 14 | 5,2 | 125 (1) | KGBV485060 |
| DN 32 | 1” 1/4 | 32 | PN 16-40 | 47 | 73 | 15 | 140 | 78 | 2 | 18 | 100 | 4 | 18 | 7,6 | 130 (1) | KGBV485070 |
| DN 40 | 1” 1/2 | 38 | PN 16-40 | 58 | 93 | 21 | 150 | 88 | 3 | 18 | 110 | 4 | 18 | 10 | 140 (1) | KGBV485080 |
| DN 50 | 2” | 51 | PN 16-40 | 67 | 102 | 21 | 165 | 102 | 3 | 20 | 125 | 4 | 18 | 14,3 | 150 (1) | KGBV485090 |
| DN 65 | 2” 1/2 | 64 | PN 16 | 83 | 130,5 | 28,4 | 185 | 122 | 3 | 18 | 145 | 4 | 18 | 20,2 | 170 (1) | KGBV485100 |
| DN 65 | 2” 1/2 | 64 | PN 25-40 | 83 | 130,5 | 28,4 | 185 | 122 | 3 | 22 | 145 | 8 | 18 | 28,2 | 270 (2) | KGBV485100 |
| DN 80 | 3” | 76 | PN 16-40 | 90 | 137,5 | 28,4 | 200 | 138 | 3 | 24 | 160 | 8 | 18 | 25,4 | 180 (1) | KGBV485110 |
| DN 100 | 4” | 102 | PN 16 | 111 | 172 | 35 | 220 | 158 | 3 | 20 | 180 | 8 | 18 | 38 | 190 (1) | KGBV485120 |
| DN 100 | 4” | 102 | PN 25-40 | 111 | 172 | 35 | 235 | 162 | 3 | 24 | 190 | 8 | 22 | 57,8 | 300 (2) | KGBV485120 |
| DN 125 | 5” | 118 | PN 16 | 117 | 182 | 35 | 250 | 188 | 3 | 22 | 210 | 8 | 18 | 68 | 325 (2) | KGBV485130 |
| DN 150(*) | 6” | 152 | PN 16 | 154 | 227,5 | 40,5 | 285 | 212 | 3 | 23 | 240 | 8 | 22 | 121 | 350 (2) | KGBV485140 |
| DN 150 | 6” | 152 | PN 25-40 | 154 | 227,5 | 40,5 | 300 | 218 | 3 | 28 | 250 | 8 | 26 | 125 | 350 | KGBV48514D |
| DN 200(*) | 8” | 203 | PN 16 | 188 | 274 | 44,8 | 340 | 268 | 3 | 24 | 295 | 12 | 22 | 198 | 400 (2) | KGBV485150 |
| DN 200(*) | 8” | 203 | PN 25 | 188 | 274 | 44,8 | 360 | 310 | 3 | 30 | 310 | 12 | 26 | 220 | 457 | KGBV485150 |
| DN 200 | 8” | 203 | PN 40 | 195 | 274 | 44,8 | 375 | 285 | 3 | 34 | 320 | 12 | 30 | 250 | 502 | KGBV48515D |
|
DIMENSIONS -ANSI-
|
||||||||||||||||
| SIZE | ∅E | ANSI | A | B | C | ∅G | ∅R | S | P | ∅H | HOLES N° | ∅I | Kg | L | SEALS KIT | |
| DN [mm] | [inch] | |||||||||||||||
| DN 15 | 1/2” | 13 | ANSI 150 | 32 | 52 | 10 | 90 | 35 | 1,6 | 11,2 | 60,3 | 4 | 16 | 3,0 | 108 (3) | KGBV485040 |
| DN 15 | 1/2” | 13 | ANSI 300 | 32 | 52 | 10 | 95 | 35 | 1,6 | 14,5 | 66,7 | 4 | 16 | 2,7 | 140 (3) | KGBV485040 |
| DN 20 | 3/4” | 19 | ANSI 150 | 35 | 55 | 10 | 100 | 43 | 1,6 | 13 | 69,9 | 4 | 16 | 3,1 | 117(3) | KGBV485050 |
| DN 20 | 3/4” | 19 | ANSI 300 | 35 | 55 | 10 | 115 | 43 | 1,6 | 16,6 | 82,6 | 4 | 19 | 4,2 | 152(3) | KGBV485050 |
| DN 25 | 1” | 25 | ANSI 150 | 42 | 68 | 15 | 110 | 51 | 1,6 | 14,5 | 79,4 | 4 | 16 | 4,5 | 127 (3) | KGBV485060 |
| DN 25 | 1” | 25 | ANSI 300 | 42 | 68 | 15 | 125 | 51 | 1,6 | 18 | 88,9 | 4 | 19 | 5,9 | 165 (3) | KGBV485060 |
| DN 32 | 1” 1/4 | 32 | ANSI 150 | 47 | 73 | 15 | 115 | 63,5 | 1,6 | 16,1 | 88,9 | 4 | 16 | 6,2 | 140 (3) | KGBV485070 |
| DN 32 | 1” 1/4 | 32 | ANSI 300 | 47 | 73 | 15 | 135 | 63,5 | 1,6 | 19,5 | 98,4 | 4 | 19 | 8,7 | 178 (3) | KGBV485070 |
| DN 40 | 1” 1/2 | 38 | ANSI 150 | 58 | 93 | 21 | 125 | 73 | 1,6 | 18 | 98,4 | 4 | 16 | 9,4 | 165 (3) | KGBV485080 |
| DN 40 | 1” 1/2 | 38 | ANSI 300 | 58 | 93 | 21 | 155 | 73 | 1,6 | 21 | 114,3 | 4 | 22 | 12 | 190 (3) | KGBV485080 |
| DN 50 | 2” | 51 | ANSI 150 | 67 | 102 | 21 | 150 | 92 | 1,6 | 19,6 | 120,7 | 4 | 19 | 13,3 | 178 (4) | KGBV485090 |
| DN 50 | 2” | 51 | ANSI 300 | 67 | 102 | 21 | 165 | 92 | 1,6 | 22,6 | 127,0 | 8 | 19 | 16,5 | 216 (4) | KGBV485090 |
| DN 65 | 2” 1/2 | 64 | ANSI 150 | 83 | 130,5 | 28,4 | 180 | 104,8 | 1,6 | 22,6 | 139,7 | 4 | 19 | 23,1 | 191 (4) | KGBV485100 |
| DN 65 | 2” 1/2 | 64 | ANSI 300 | 83 | 130,5 | 28,4 | 190 | 104,8 | 1,6 | 26,1 | 149,2 | 8 | 22 | 27,3 | 241 (4) | KGBV485100 |
| DN 80 | 3” | 76 | ANSI 150 | 90 | 137,5 | 28,4 | 190 | 127 | 1,6 | 24 | 152,4 | 4 | 19 | 27 | 203 (4) | KGBV485110 |
| DN 80 | 3” | 76 | ANSI 300 | 96 | 137,5 | 28,4 | 209 | 127 | 1,6 | 29 | 168,3 | 8 | 22 | 38,1 | 282 (4) | KGBV485110 |
| DN 100 | 4” | 102 | ANSI 150 | 111 | 172 | 35 | 230 | 157,2 | 1,6 | 24,6 | 190,5 | 8 | 19 | 46 | 229 (4) | KGBV485120 |
| DN 100 | 4” | 102 | ANSI 300 | 111 | 172 | 35 | 255 | 157,2 | 1,6 | 32,6 | 200,0 | 8 | 22 | 67,7 | 305 (4) | KGBV485120 |
| DN 125 | 5” | 118 | ANSI 150 | 117 | 182 | 35 | 255 | 185,7 | 1,6 | 24,5 | 215,9 | 8 | 22 | 62 | 254 (3) | KGBV485130 |
| DN 125 | 5” | 118 | ANSI 300 | 125 | 182 | 35 | 280 | 185,7 | 1,6 | 36,6 | 235 | 8 | 22 | 94 | 381 (3) | KGBV485130 |
| DN 150(*) | 6” | 152 | ANSI 150 | 154 | 227,5 | 40,5 | 280 | 216 | 1,6 | 25,6 | 241,3 | 8 | 22 | 126 | 394 (4) | KGBV485140 |
| DN 150 | 6” | 152 | ANSI 300 | 154 | 227,5 | 40,5 | 320 | 216 | 1,6 | 37,6 | 269,9 | 12 | 22 | 147 | 403 | KGBV48514D |
| DN 200(*) | 8” | 203 | ANSI 150 | 188 | 274 | 44,8 | 345 | 269,9 | 1,6 | 29,5 | 298,5 | 8 | 22 | 210 | 457 (4) | KGBV485150 |
STANDARD version with manual gearbox for DN150 and DN200.
(*) ON REQUEST version with manual lever.
(1) EN558 TAB. 2 COL. 14 / DIN 3202-1 F4 (2) EN558 TAB. 2 COL. 15 / DIN 3202-1 F5 (3) ANSI B16.10 (4) B16.10 / API6D