Welcome to Pascal Control | Malaysia Valve Supplier
Features:
GENERAL FEATURES:
Body valve material: A351-CF8M (316 S.S.).
Valve ends: see code plan.
Assembling is possible in all positions: upright, flat or angled.
Range available from DN 10 to DN 50.
Locking device version available
2014/34/EU ATEX configuration to request at time of order.
On request: versions for vacuum and oxygen service
OPERATING MEDIA:
Air, water, alcohol, oil, petroleum products, saline solutions, steam, etc. (as long as compatible with A 351 CF8M(316) e PTFE).
Pressure from 0 to 25 bar (steam from 180°C, from 0 to 10 bar) depending on the model chosen.
Temperature from –10°C to 180°C.
Max. viscosity 600 cst (mm2 /s).
Dimensions:
DIMENSIONS
|
||||||||
DN [mm] |
G * [inch] |
øA |
B |
C |
D |
E |
F |
H |
15 | 3/8” | 63 | 138,5 | 126 | 169 | 85 | 34,5 | 12 |
15 | 1/2” | 63 | 138,5 | 126 | 169 | 85 | 34,5 | 15 |
20 | 3/4” | 63 | 148,5 | 133 | 176,2 | 95 | 34,7 | 16,3 |
25 | 1” | 63 | 152 | 133 | 178,1 | 105 | 36,6 | 19,5 |
32 | 1”1/4 | 100 | 191,5 | 168 | 222,5 | 120 | 40,5 | 19 |
40 | 1”1/2 | 100 | 197 | 170 | 225 | 130 | 41 | 18 |
50 | 2” | 100 | 213 | 180 | 239,5 | 150 | 45,5 | 20 |
* NPT on request |
Materials:
MATERIALS
|
||
N° | Description | Materials |
1 | Valve body | CF8M |
2 | leeve | CF8M |
3 | Stem | 316L S.S. |
4 | Plug | 316L S.S. |
5 | Plug seals | PTFE |
6 | Hand grip | Tecnopolymer |
7 | Locking nut | 304 S.S. |
8 | Pliers | Brass |
9 | Bush | Aluminium Alloy |
10 | Gland Nut | 304 S.S. |
11 | Ogive | 304 S.S. |
CERTIFICATES